<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camera &#187; camera lens</title>
	<atom:link href="http://www.mrcameltoepic.com/category/camera-lens/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mrcameltoepic.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 07:30:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DIY LCD Camera Sunshade with corrective lens</title>
		<link>http://www.mrcameltoepic.com/camera-lens/diy-lcd-camera-sunshade-with-corrective-lens</link>
		<comments>http://www.mrcameltoepic.com/camera-lens/diy-lcd-camera-sunshade-with-corrective-lens#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lens]]></category>
		<category><![CDATA[camera sunshade]]></category>

		<guid isPermaLink="false">http://www.mrcameltoepic.com/camera-lens/diy-lcd-camera-sunshade-with-corrective-lens</guid>
		<description><![CDATA[Build this LCD Camera Sunshade with corrective lens for  less than $20.  The hi-resoltion lens is sold as an accessory for the Donegan Opti-visor.  It is called an &#8220;Opti-loupe&#8221;.
Duration : 0:8:56
[youtube 6D_mMIKyOQk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6D_mMIKyOQk/2.jpg" align="left">Build this LCD Camera Sunshade with corrective lens for  less than $20.  The hi-resoltion lens is sold as an accessory for the Donegan Opti-visor.  It is called an &#8220;Opti-loupe&#8221;.</p>
<p>Duration : <b>0:8:56</b></p>
<p><span id="more-955"></span><br />[youtube 6D_mMIKyOQk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcameltoepic.com/camera-lens/diy-lcd-camera-sunshade-with-corrective-lens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamron 18-200mm Lens for Minolta (My favorite)</title>
		<link>http://www.mrcameltoepic.com/camera-lens/tamron-18-200mm-lens-for-minolta-my-favorite</link>
		<comments>http://www.mrcameltoepic.com/camera-lens/tamron-18-200mm-lens-for-minolta-my-favorite#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lens]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mrcameltoepic.com/camera-lens/tamron-18-200mm-lens-for-minolta-my-favorite</guid>
		<description><![CDATA[My Favorite Lens for Photography
Duration : 0:4:33
[youtube 1ndbmtyBPEA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1ndbmtyBPEA/2.jpg" align="left">My Favorite Lens for Photography</p>
<p>Duration : <b>0:4:33</b></p>
<p><span id="more-943"></span><br />[youtube 1ndbmtyBPEA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcameltoepic.com/camera-lens/tamron-18-200mm-lens-for-minolta-my-favorite/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>photography Tips ( Choosing a Lens )</title>
		<link>http://www.mrcameltoepic.com/camera-lens/photography-tips-choosing-a-lens</link>
		<comments>http://www.mrcameltoepic.com/camera-lens/photography-tips-choosing-a-lens#comments</comments>
		<pubDate>Sat, 10 Apr 2010 09:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lens]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[FOCAL]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[LENGTH]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[telephoto]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.mrcameltoepic.com/camera-lens/photography-tips-choosing-a-lens</guid>
		<description><![CDATA[What lens should you get??? Let me help you make an educated decision about getting a lens for your photography. What is the difference in Prime or Zoom.  What focal length is right for your needs.  what makes a lens fast or slow.  Presented by http:www.samys.com , the answers are all right [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2lfaCg_GTyI/2.jpg" align="left">What lens should you get??? Let me help you make an educated decision about getting a lens for your photography. What is the difference in Prime or Zoom.  What focal length is right for your needs.  what makes a lens fast or slow.  Presented by http:www.samys.com , the answers are all right here. Buying a lens for your digital SLR has never been easier.</p>
<p>Canon site http://www.usa.canon.com/consumer/controller?act=ProductCatIndexAct&amp;fcategoryid=111</p>
<p>Duration : <b>0:9:58</b></p>
<p><span id="more-933"></span><br />[youtube 2lfaCg_GTyI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcameltoepic.com/camera-lens/photography-tips-choosing-a-lens/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Unboxing the Nikon D40 and Nikkor 18-55mm AF-S DX VR lens</title>
		<link>http://www.mrcameltoepic.com/camera-lens/unboxing-the-nikon-d40-and-nikkor-18-55mm-af-s-dx-vr-lens</link>
		<comments>http://www.mrcameltoepic.com/camera-lens/unboxing-the-nikon-d40-and-nikkor-18-55mm-af-s-dx-vr-lens#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lens]]></category>
		<category><![CDATA[18-55mm]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[d40]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[unboxing]]></category>

		<guid isPermaLink="false">http://www.mrcameltoepic.com/camera-lens/unboxing-the-nikon-d40-and-nikkor-18-55mm-af-s-dx-vr-lens</guid>
		<description><![CDATA[This is my third Unboxing video and this time its my first Digital SLR camera, the Nikon D40 and the Nikkor 18-55mm VR lens. It is a very good beginner/amateur DSLR, has tons of features and is very easy to use. The Help menu is a blessing to every beginner!!!
    Sorry about [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/z0RdIbnvmV0/2.jpg" align="left">This is my third Unboxing video and this time its my first Digital SLR camera, the Nikon D40 and the Nikkor 18-55mm VR lens. It is a very good beginner/amateur DSLR, has tons of features and is very easy to use. The Help menu is a blessing to every beginner!!!<br />
    Sorry about my poor voice; after a hard day&#8217;s work my energy meter was a bit low. I would really appreciate if you could limit your comments to the camera/lens.. Any positive or constructive criticism is also appreciated. </p>
<p>Disclaimer: This video is not meant promote any product, and the views expressed are solely my own.</p>
<p>Duration : <b>0:9:53</b></p>
<p><span id="more-923"></span><br />[youtube z0RdIbnvmV0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcameltoepic.com/camera-lens/unboxing-the-nikon-d40-and-nikkor-18-55mm-af-s-dx-vr-lens/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How to determine a fast camera lens?</title>
		<link>http://www.mrcameltoepic.com/camera-lens/how-to-determine-a-fast-camera-lens</link>
		<comments>http://www.mrcameltoepic.com/camera-lens/how-to-determine-a-fast-camera-lens#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lens]]></category>

		<guid isPermaLink="false">http://www.mrcameltoepic.com/camera-lens/how-to-determine-a-fast-camera-lens</guid>
		<description><![CDATA[What makes a camera lens fast for sports photography? How do you determine what number on lens that tell you the speed of the shutter?
Hey,
Lenses don&#8217;t tell you which shutter speed you can use. They tell you its maximum, widest, aperture. On prime lenses, you will see like f/1.8, while on zoom lenses, you will [...]]]></description>
			<content:encoded><![CDATA[<p>What makes a camera lens fast for sports photography? How do you determine what number on lens that tell you the speed of the shutter?<br />
<br />Hey,</p>
<p>Lenses don&#8217;t tell you which shutter speed you can use. They tell you its maximum, widest, aperture. On prime lenses, you will see like f/1.8, while on zoom lenses, you will see f/4-5.6. It might also say 1:1.8 or 1:4-5.6.</p>
<p>The smaller then f/* number, the faster your shutter speed can be. The faster the shutter speed, the more you can freeze your object. For sports, I use lenses that are f/4 or wider. You need at least 1/500 to freeze a fast person, like a football player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcameltoepic.com/camera-lens/how-to-determine-a-fast-camera-lens/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photography Tips : How to Clean Camera Lens Contacts</title>
		<link>http://www.mrcameltoepic.com/camera-lens/photography-tips-how-to-clean-camera-lens-contacts</link>
		<comments>http://www.mrcameltoepic.com/camera-lens/photography-tips-how-to-clean-camera-lens-contacts#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lens]]></category>
		<category><![CDATA[art photography]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[macro photography]]></category>
		<category><![CDATA[natural light]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography equipment]]></category>
		<category><![CDATA[photography lighting]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[studio lighting]]></category>
		<category><![CDATA[studio photography]]></category>

		<guid isPermaLink="false">http://www.mrcameltoepic.com/camera-lens/photography-tips-how-to-clean-camera-lens-contacts</guid>
		<description><![CDATA[The best way to clean a camera lens contact is to use a camera-specific cleaning solution and Egyptian cotton, which can be wrapped around a smalls tick to get into hard-to-clean nooks. Keep lens contacts free of dust and debris with helpful tips from an award-winning photographer in this free video on photography techniques.
Expert: Tom [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wUt-K6w7lc0/2.jpg" align="left">The best way to clean a camera lens contact is to use a camera-specific cleaning solution and Egyptian cotton, which can be wrapped around a smalls tick to get into hard-to-clean nooks. Keep lens contacts free of dust and debris with helpful tips from an award-winning photographer in this free video on photography techniques.</p>
<p>Expert: Tom Sapp<br />
Contact: www.tomsapp.com<br />
Bio: Award-winning photographer, Tom Sapp, has been an evolving and constantly growing photographer since 1999.<br />
Filmmaker: Reel Media LLC</p>
<p>Duration : <b>0:2:52</b></p>
<p><span id="more-909"></span><br />[youtube wUt-K6w7lc0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcameltoepic.com/camera-lens/photography-tips-how-to-clean-camera-lens-contacts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What &quot;lint free&quot; material can I use to make camera lens cases?</title>
		<link>http://www.mrcameltoepic.com/camera-lens/what-lint-free-material-can-i-use-to-make-camera-lens-cases</link>
		<comments>http://www.mrcameltoepic.com/camera-lens/what-lint-free-material-can-i-use-to-make-camera-lens-cases#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lens]]></category>

		<guid isPermaLink="false">http://www.mrcameltoepic.com/camera-lens/what-lint-free-material-can-i-use-to-make-camera-lens-cases</guid>
		<description><![CDATA[I am looking to make camera lens cases for my camera and do not know what materials will be safe for that function.  Any help is appreciated!
*The lenses we currently have do not have cases.  Unsure why they did not come complete with cases.
Mine are lined with &#34;felt&#34;
Most of the lens cases that [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking to make camera lens cases for my camera and do not know what materials will be safe for that function.  Any help is appreciated!<br />
*The lenses we currently have do not have cases.  Unsure why they did not come complete with cases.<br />
<br />Mine are lined with &quot;felt&quot;</p>
<p>Most of the lens cases that come with lenses are &quot;lint free&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcameltoepic.com/camera-lens/what-lint-free-material-can-i-use-to-make-camera-lens-cases/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon 7D Digital SLR Camera and 28-135MM Lens Bundle</title>
		<link>http://www.mrcameltoepic.com/camera-lens/canon-7d-digital-slr-camera-and-28-135mm-lens-bundle-2</link>
		<comments>http://www.mrcameltoepic.com/camera-lens/canon-7d-digital-slr-camera-and-28-135mm-lens-bundle-2#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lens]]></category>
		<category><![CDATA[28-135MM]]></category>
		<category><![CDATA[7D]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[Bundle]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://www.mrcameltoepic.com/camera-lens/canon-7d-digital-slr-camera-and-28-135mm-lens-bundle-2</guid>
		<description><![CDATA[Made to be the tool of choice for serious photographers and semi-professionals, the Canon EOS 7D Digital SLR Camera features an all-new 18.0 Megapixel APS-C size CMOS sensor and Dual DIGIC 4 Image Processors, capturing tremendous images at up to ISO 12800 and speeds of up to 8 fps. The Canon EOS 7D Digital SLR [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CWUlsOyGYAI/2.jpg" align="left">Made to be the tool of choice for serious photographers and semi-professionals, the Canon EOS 7D Digital SLR Camera features an all-new 18.0 Megapixel APS-C size CMOS sensor and Dual DIGIC 4 Image Processors, capturing tremendous images at up to ISO 12800 and speeds of up to 8 fps. The Canon EOS 7D Digital SLR Camera has a new all cross-type 19-point AF system with improved AI Servo AF subject tracking and user-selectable AF area selection modes for sharp focus no matter the situation. The EOS 7D&#8217;s Intelligent Viewfinder, an entirely newly-designed technology, provides 100% coverage and displays user-selected AF modes as well as a spot metering circle and on demand grid lines. New iFCL Metering with 63-zone dual-layer metering system uses both focus and color information to provide accurate exposure even in difficult lighting. The EOS 7D also captures Full HD video at 30p (29.97 fps), 24p (23.976 fps) and 25p with an array of manual controls, including manual exposure during movie shooting and ISO speed selection. The Canon EOS 7D Digital SLR Camera features a magnesium alloy body that is dust- and weather-resistant and shutter durability of up to 150,000 cycles. Compatible with over 60 EF and EF-S lenses as well as with EOS System accessories, the creative opportunities &#8211; not just with stills but also with video &#8211; are beyond amazement.</p>
<p>Duration : <b>0:18:58</b></p>
<p><span id="more-898"></span><br />[youtube CWUlsOyGYAI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcameltoepic.com/camera-lens/canon-7d-digital-slr-camera-and-28-135mm-lens-bundle-2/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Incubus Look Alive 15</title>
		<link>http://www.mrcameltoepic.com/camera-lens/incubus-look-alive-15</link>
		<comments>http://www.mrcameltoepic.com/camera-lens/incubus-look-alive-15#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lens]]></category>
		<category><![CDATA[teladite]]></category>

		<guid isPermaLink="false">http://www.mrcameltoepic.com/camera-lens/incubus-look-alive-15</guid>
		<description><![CDATA[ºIncubus &#8211; Look Aliveº
Video de Incubus de la gira de su disco Light Grenades
- Look Alive -
The hardest thing is rendering a
moment moving too fast to endure
But you abide and smile wide cause
i want to remember this for sure
You can give me guns and politics and
ill just make a mess of it, ya know
Give me [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CAvznPKIz2s/2.jpg" align="left">ºIncubus &#8211; Look Aliveº</p>
<p>Video de Incubus de la gira de su disco Light Grenades</p>
<p>- Look Alive -</p>
<p>The hardest thing is rendering a<br />
moment moving too fast to endure<br />
But you abide and smile wide cause<br />
i want to remember this for sure<br />
You can give me guns and politics and<br />
ill just make a mess of it, ya know<br />
Give me all the sustinance and the<br />
wiser, wider part of me will show, yeahhhh yeah yeah</p>
<p>A picture says with sight<br />
what we can&#8217;t say with words<br />
But you&#8217;ve been walking eyes to feet in dark sunglasses<br />
A picture will survive<br />
So smile and look alive<br />
The camera lens is opening, the wider angle&#8217;s yours</p>
<p>Yeah every empty one of us have methods<br />
to quell the madness of this pace<br />
But yours have led and running south like<br />
jealous storm has carried down your face<br />
You could take that wait and all that fuss so<br />
now just get the best of us, ya know<br />
Give me love not suicide and the<br />
wise, wider part of me will show yeahhhh yeahhh<br />
A picture says with sight<br />
what we can&#8217;t say with words<br />
But you&#8217;ve been walking eyes to feet in dark sunglasses<br />
A picture will survive<br />
So smile and look alive<br />
The camera lens is opening, the wider angle&#8217;s yoursssssss</p>
<p>Look alive, smile<br />
Smile and look alive<br />
Smile, smile and look alive, yeahhhhh woah ohhhh</p>
<p>(2x) A picture says with sight<br />
what we can&#8217;t say with words<br />
But you&#8217;ve been walking eyes to feet in dark sunglasses<br />
A picture will survive<br />
So smile and look alive<br />
The camera lens is opening, the wider angle&#8217;s yours (2nd time)</p>
<p>Look alive<br />
Smile, smile and look alive<br />
Yeah, smile and look alive<br />
Yeahhhhhhhh woah!</p>
<p>Duration : <b>0:9:54</b></p>
<p><span id="more-888"></span><br />[youtube CAvznPKIz2s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcameltoepic.com/camera-lens/incubus-look-alive-15/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>How come the camera is square, the photos are square, but the lens are round?</title>
		<link>http://www.mrcameltoepic.com/camera-lens/how-come-the-camera-is-square-the-photos-are-square-but-the-lens-are-round</link>
		<comments>http://www.mrcameltoepic.com/camera-lens/how-come-the-camera-is-square-the-photos-are-square-but-the-lens-are-round#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lens]]></category>

		<guid isPermaLink="false">http://www.mrcameltoepic.com/camera-lens/how-come-the-camera-is-square-the-photos-are-square-but-the-lens-are-round</guid>
		<description><![CDATA[Just wondering why? Like shouldn&#8217;t it be a square camera lens?
Good question.
First, lenses are naturally round.  Making them square would be a lot of work, would ruin the quality, would be bigger, etc.
Second, film is naturally square (rectangular actually).  Otherwise you would have a lot of waste space, etc.  Plus it&#8217;s easier [...]]]></description>
			<content:encoded><![CDATA[<p>Just wondering why? Like shouldn&#8217;t it be a square camera lens?<br />
<br />Good question.</p>
<p>First, lenses are naturally round.  Making them square would be a lot of work, would ruin the quality, would be bigger, etc.</p>
<p>Second, film is naturally square (rectangular actually).  Otherwise you would have a lot of waste space, etc.  Plus it&#8217;s easier to visualize a square picture instead of a round one.  Square film=square picture.</p>
<p>Third, the real question.  Why doesn&#8217;t having a round lens mess up a square picture in some way?  Isn&#8217;t this like putting a round peg in a square hole?  Why does it even work?</p>
<p>This is the way camera optics work: light comes from the sun, light bulb, etc. and reflects off a point on an object.  The reflection scatters in every direction.  Cameras capture as much of this scattered light as they possibly can.  The physics of a lens is such that when an object is in focus, all the light that strikes the lens gets bent while going through the lens in such a way that it all goes back to a single point on your sensor/film.  This is the magic of a lens&#8211;it doesn&#8217;t matter where the light hits on the lens, it all comes from the same point and goes to the same point (only true while in focus of course).  It does this for every point in the image, coming from a point ending up in a point.  This is why the shape of the lens, whether it&#8217;s square or round, doesn&#8217;t matter.  The curvature of the lens is critical however.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcameltoepic.com/camera-lens/how-come-the-camera-is-square-the-photos-are-square-but-the-lens-are-round/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

